UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Dugan, Michael T.
   5701 South Santa Fe Drive
   Littleton, CO  80120
   U.S.A.
2. Issuer Name and Ticker or Trading Symbol
   Echostar Communications Corporation
   DISH
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   6/99
5. If Amendment, Date of Original (Month/Year)
   7/99
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   President - Echostar Technologies Corporation
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                            
Class A Common Stock       |6/3/99|M   | |4,698             |A  |$9.33      |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|S   | |4,698             |D  |$120.87    |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|M   | |402               |A  |$17.00     |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|S   | |402               |D  |$120.87    |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|M   | |1,500             |A  |$17.00     |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|S   | |1,500             |D  |$120.00    |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|M   | |900               |A  |$17.00     |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|S   | |900               |D  |$120.50    |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|M   | |1,100             |A  |$17.00     |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|S   | |1,100             |D  |$120.87    |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|M   | |1,900             |A  |$17.00     |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/3/99|S   | |1,900             |D  |$121.12    |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/16/9|M   | |700               |A  |$17.00     |                   |      |                           |
                           |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/16/9|S   | |700               |D  |$140.25    |                   |      |                           |
                           |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/16/9|M   | |4,300             |A  |$17.00     |                   |      |                           |
                           |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock       |6/16/9|S   | |4,300             |D  |$140.00    |40                 |D     |                           |
                           |9     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |2,093              |I     |(1)                        |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
                                                                            
Employee Stock Option |$9.33   |6/3/9|M   | |4,698      |D  |(2)  |(3)  |Class A Comm|4,698  |       |10,000      |D  |            |
(Right to Buy)        |        |9    |    | |           |   |     |     |on Stock    |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$17.00  |6/3/9|M   | |402        |D  |(4)  |(3)  |Class A Comm|402    |       |            |D  |            |
(Right to Buy)        |        |9    |    | |           |   |     |     |on Stock    |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$17.00  |6/3/9|M   | |1,500      |D  |(4)  |(3)  |Class A Comm|1,500  |       |            |D  |            |
(Right to Buy)        |        |9    |    | |           |   |     |     |on Stock    |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$17.00  |6/3/9|M   | |900        |D  |(4)  |(3)  |Class A Comm|900    |       |            |D  |            |
(Right to Buy)        |        |9    |    | |           |   |     |     |on Stock    |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$17.00  |6/3/9|M   | |1,100      |D  |(4)  |(3)  |Class A Comm|1,100  |       |            |D  |            |
(Right to Buy)        |        |9    |    | |           |   |     |     |on Stock    |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$17.00  |6/3/9|M   | |1,900      |D  |(4)  |(3)  |Class A Comm|1,900  |       |            |D  |            |
(Right to Buy)        |        |9    |    | |           |   |     |     |on Stock    |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$17.00  |6/16/|M   | |700        |D  |(4)  |(3)  |Class A Comm|700    |       |            |D  |            |
(Right to Buy)        |        |99   |    | |           |   |     |     |on Stock    |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$17.00  |6/16/|M   | |4,300      |D  |(4)  |(3)  |Class A Comm|4,300  |       |82,000      |D  |            |
(Right to Buy)        |        |99   |    | |           |   |     |     |on Stock    |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
(1) On March 19, 1999, the Company issued an additional 65,000 shares of Class
A Common Stock to the EchoStar Communications Corporation's 401(k) Employees'
Savings Plan (the "Plan").  The
number of shares reported in column 5 represents the total number of shares
allocated to the reporting person's account through the Plan to date.  The
reporting person has dispositive, but no
voting power with respect to the
shares.
(2) The shares underlying the option, listed in column 5, vested at a rate of
20% per year, commencing on May 6, 1995.
(3) Each portion of the otion expires five years from the date on which that
portion of the option first becomes exercisable.
(4) The shares underlying the option, listed in column 5, vested at a rate of
20% per year, commencing on December 31, 1998.