UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Jackson, Mark W.
5701 South Santa Fe Drive
Littleton, CO 80120
U.S.A.
2. Issuer Name and Ticker or Trading Symbol
Echostar Communications Corporation
DISH
3. IRS or Social Security Number of Reporting Person (Voluntary)
4. Statement for Month/Year
5/00
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
(specify below)
Senior Vice President - Satellite Services Division
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
Class A Common Stock |5/1/00|M | |29,924 |A |$2.125 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|S | |29,924 |D |$61.9391 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|M | |2,000 |A |$2.125 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|S | |2,000 |D |$61.4391 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|M | |10,000 |A |$2.125 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|S | |10,000 |D |$61.62661 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|M | |10,000 |A |$2.125 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|S | |10,000 |D |$63.75161 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|M | |4,000 |A |$2.125 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/1/00|S | |4,000 |D |$63.12661 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/2/00|M | |6,000 |A |$2.125 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/2/00|S | |6,000 |D |$62.00161 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/2/00|M | |29,000 |A |$6.00 | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class A Common Stock |5/2/00|S | |29,000 |D |$62.00161 |340 (1) |D | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | |5,961 (1) |I |(2) |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
Employee Stock Option |$2.125 |5/1/0|M |V|14,112 |D |(3) |(4) |Class A Comm|14,112 | |28,224 | | |
(Right to Buy) | |0 | | | | | | |on Stock | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$2.125 |5/1/0|M |V|15,812 |D |(5) |(4) |Class A Comm|15,812 | |15,804 | | |
(Right to Buy) | |0 | | | | | | |on Stock | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$2.125 |5/1/0|M |V|6,000 |D |(6) |(4) |Class A Comm|6,000 | |96,000 | | |
(Right to Buy) | |0 | | | | | | |on Stock | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$2.125 |5/2/0|M |V|26,000 |D |(7) |(4) |Class A Comm|26,000 | |96,000 | | |
(Right to Buy) | |0 | | | | | | |on Stock | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Employee Stock Option |$6.00 |5/2/0|M |V|29,000 |D |(8) |(4) |Class A Comm|29,000 | |371,000 | | |
(Right to Buy) | |0 | | | | | | |on Stock | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
Explanation of Responses:
(1) The shares have been adjusted to reflect the two-for-one stock splits of
the Company's common stock which
took place in March
2000.
(2) On March 8, 2000, the Company issued an additional 60,000 shares of Class A
Common Stock to EchoStar
Communications Corporation's 401 (k) Employees' Savings Plan (the "Plan"). The
number of shares reported in
column 5 represents the total number of shares allocated to the reporting
person's account through the Plan to
date. The reporting person has dispositive, but no voting power with respect to
the shares.
(3) The shares underlying the option, listed in column 5, vested at the rate of
20% per yaer, commencing on
February 17,
1998.
(4) Each portion of the option expires five years from the date on which that
portion of the option first becomes
exercisable.
(5) The shares underlying the option, listed in column 5, vested at the rate of
20% per yaer, commencing on
December 22,
1996.
(6) The shares underlying the option, listed in column 5, vested at the rate of
20% per yaer, commencing on
December 31,
1998.
(7) The shares underlying the option, listed in column 5, vested at the rate of
20% per yaer, commencing on
December 31,
1998.
(8) The shares underlying the option, listed in column 5, vested at the rate of
20% per yaer, commencing on
March 31,
1999.
(9) The shares underlying the option, listed in column 5, vested at the rate of
20% per yaer, commencing on
March 31,
2000.
(10) The shares underlying the option, listed in column 5, vested at the rate
of 20% per yaer, commencing on
March 31,
2000.