FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 11/30/2010 |
3. Issuer Name and Ticker or Trading Symbol
DISH Network CORP [ DISH ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Class B Common Stock | (1) | (1) | Class A Common Stock | 12,500,000 | (1) | D(2)(3) | |
Class B Common Stock | (1) | (1) | Class A Common Stock | 12,500,000 | (1) | D(2)(3) | |
Class B Common Stock | (1) | (1) | Class A Common Stock | 12,500,000 | (1) | D(2)(3) | |
Class B Common Stock | (1) | (1) | Class A Common Stock | 12,500,000 | (1) | D(2)(3) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Each Grantor Retained Annunity Trust ("GRAT") may elect into convert any or all of its Class B shares to an equal number of Class A shares at any time for no additional consideration. |
2. There is no formal agreement to vote or dispose of the shares owned by each GRAT in a particular manner. The dispositive and voting power of the shares held by each of the GRATs is made independent of each other, except to the extent that Mrs. Cantey M. Ergen is the trustee of each of the GRATs and in that respect is able to control the disposition and voting of the shares of Class B Common Stock owned by each such GRAT. |
3. On November 30, 2010, Charles W. Ergen established four GRATs, contributing 12,500,000 Class B shares to each, resulting in the transfer of a total of 50,000,000 Class B shares. |
Remarks: |
/s/ Mrs. Cantey M. Ergen, Trustee of the Ergen Five-Year 2010 DISH GRAT, by Brandon E. Ehrhart her Attorney in Fact | 12/10/2010 | |
/s/ Mrs. Cantey M. Ergen, Trustee of the Ergen Four-Year 2010 DISH GRAT, by Brandon E. Ehrhart her Attorney in Fact | 12/10/2010 | |
/s/ Mrs. Cantey M. Ergen, Trustee of the Ergen Three-Year 2010 DISH GRAT, by Brandon E. Ehrhart her Attorney in Fact | 12/10/2010 | |
/s/ Mrs. Cantey M. Ergen, Trustee of the Ergen Two-Year 2010 DISH GRAT, by Brandon E. Ehrhart her Attorney in Fact | 12/10/2010 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |