| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $93.44 | $96.04 | $93.11 | $95.36 | 4,741,166 | 1:1 |
| September 22, 2026 | $95.96 | $96.46 | $95.15 | $95.46 | 2,084,193 | 1:1 |
| September 23, 2026 | $94.99 | $94.99 | $92.38 | $92.72 | 3,337,606 | 1:1 |
| September 24, 2026 | $91.84 | $92.95 | $90.31 | $90.38 | 2,791,755 | 1:1 |
| September 25, 2026 | $90.48 | $93.07 | $89.85 | $90.11 | 3,370,821 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG