| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $95.43 | $96.45 | $93.68 | $95.10 | 5,500,705 | 1:1 |
| October 13, 2026 | $94.01 | $94.07 | $91.16 | $91.56 | 2,918,472 | 1:1 |
| October 14, 2026 | $90.32 | $90.37 | $87.15 | $87.86 | 4,253,179 | 1:1 |
| October 15, 2026 | $85.75 | $87.31 | $82.73 | $86.85 | 4,625,097 | 1:1 |
| October 16, 2026 | $87.76 | $88.39 | $84.28 | $85.37 | 3,457,989 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG