| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $86.63 | $87.57 | $85.80 | $86.44 | 1,908,109 | 1:1 |
| September 1, 2026 | $85.54 | $87.00 | $85.28 | $86.04 | 1,680,280 | 1:1 |
| September 2, 2026 | $86.74 | $87.72 | $85.74 | $86.69 | 2,142,844 | 1:1 |
| September 3, 2026 | $87.51 | $90.07 | $87.03 | $89.79 | 3,742,648 | 1:1 |
| September 4, 2026 | $89.45 | $90.23 | $88.64 | $89.80 | 2,433,387 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG