SEC Filings
EchoStar Corporation
| Filing date | Description | Form | Filer | View |
|---|---|---|---|---|
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| An annual report to security holders | ARS | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| An annual report to security holders | ARS | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| An annual report to security holders | ARS | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| Amendment to a previously filed 10-K | 10-K/A | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.SCH - XBRL TAXONOMY EXTENSION SCHEMA | ||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.INS - XBRL INSTANCE DOCUMENT | ||
| An annual report to security holders | ARS | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.INS - EX-101.INS | ||
| Amendment to a previously filed 10-K | 10-K/A | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.INS - EX-101.INS | ||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.INS - XBRL INSTANCE DOCUMENT | ||
| An annual report to security holders | ARS | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.INS - XBRL INSTANCE DOCUMENT | ||
| Notification that form 10-K will be submitted late | NT 10-K | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | EX-101.INS - XBRL INSTANCE DOCUMENT | ||
| An annual report to security holders | ARS | |||
| Amendment to a previously filed 10-K | 10-K/A | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | |||
| An annual report to security holders | ARS | |||
| Amendment to a previously filed 10-K | 10-K/A | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K | |||
| Amendment to a previously filed 10-K | 10-K/A | |||
| Annual report which provides a comprehensive overview of the company for the past year | 10-K |
Data provided by Kaleidoscope.